<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Secured Loans News &#187; Debt Management</title>
	<atom:link href="http://www.loan-arrangers.co.uk/news/Topics/debt-management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.loan-arrangers.co.uk/news</link>
	<description>UK finance and loans related news articles</description>
	<lastBuildDate>Sun, 01 Apr 2012 01:03:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Figures Reveal 6 Million People Haven’t Got Savings In The UK</title>
		<link>http://www.loan-arrangers.co.uk/news/figures-reveal-6-million-people-haven%e2%80%99t-got-savings-in-the-uk_18912436.html</link>
		<comments>http://www.loan-arrangers.co.uk/news/figures-reveal-6-million-people-haven%e2%80%99t-got-savings-in-the-uk_18912436.html#comments</comments>
		<pubDate>Fri, 01 Jul 2011 15:39:56 +0000</pubDate>
		<dc:creator>Mark Dawson</dc:creator>
				<category><![CDATA[Abstracts]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Homeowner Loans]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[loans uk]]></category>
		<category><![CDATA[online loans]]></category>
		<category><![CDATA[online loans UK]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.loan-arrangers.co.uk/news/?p=18912436</guid>
		<description><![CDATA[It has been revealed that there is an average of 6 million people that do not have savings in the UK. This means that there is a potential 6 million people who if they lose their job or become sick could possibly face financial adversity. For those who are saving are only saving around 8 [...]]]></description>
			<content:encoded><![CDATA[<p>It has been revealed that there is an average of 6 million people that do not have savings in the UK. This means that there is a potential 6 million people who if they lose their job or become sick could possibly face financial adversity.</p>
<p>For those who are saving are only saving around 8 per cent of their wages each month. This is about £100 per month.  Over a third of people think that they do not have enough money put away for a rainy day. Savers are struggling right now but there is hope.</p>
<p>Findings have shown that two fifths of people between the ages of 16-24 are dedicated to saving money, this is compared to 25 per cent of 35-44 year olds.  It proves that no matter what age you are or how much you earn you can still save if you are dedicated.  </p>
<p>It is important for people to put a little away when they can, so if you happen to be one of the 6 million that has no savings behind them, then maybe it is time to think about opening a savings account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loan-arrangers.co.uk/news/figures-reveal-6-million-people-haven%e2%80%99t-got-savings-in-the-uk_18912436.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior MPs Back Calls for Personal Loans Management to be Taught in Schools</title>
		<link>http://www.loan-arrangers.co.uk/news/senior-mps-back-calls-for-personal-loans-management-to-be-taught-in-schools_18912290.html</link>
		<comments>http://www.loan-arrangers.co.uk/news/senior-mps-back-calls-for-personal-loans-management-to-be-taught-in-schools_18912290.html#comments</comments>
		<pubDate>Mon, 07 Feb 2011 14:06:49 +0000</pubDate>
		<dc:creator>Mark Dawson</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Unsecured  Loans]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[unsecured personal loan]]></category>
		<category><![CDATA[unsecured personal loans]]></category>

		<guid isPermaLink="false">http://news.loan-arrangers.co.uk/?p=18912290</guid>
		<description><![CDATA[Two senior MPs have cast their support for the campaign of the newly-formed All Party Parliamentary Group on Financial Education for Young People.]]></description>
			<content:encoded><![CDATA[<p>Two MPs called this week for children to be taught about banking, budgeting and unsecured personal loans in the classroom, in order to improve their financial awareness.</p>
<p>Newbury MP Richard Benyon and his counterpart for North West Hampshire Sir George Young have backed a new all-party Parliamentary group which wants debt management and financial education to be placed firmly on the national curriculum for UK schools.</p>
<p>The All Party Parliamentary Group (APPG) on Financial Education for Young People officially launched last week and was formed in response to the credit crunch and subsequent economic downturn. With university tuition fees set to rise, the group has hopes to increase awareness among young people of the need to properly manage their unsecured personal loans, credit cards and other forms of personal finance.</p>
<p>Mr Benyon told the <em>Newbury Today</em> News website that &#8220;I have called for a long time for greater economic literacy for children as well as adults. It&#8217;s really important that young people in schools have these issues to explained to them, and how they need to deal with personal finances,&#8221; he added.</p>
<p>For his part, Sir George attended the launch of the APPG, saying: &#8220;I believe that it is now more important than ever that we bring up a generation of financially literate young people, who are able to deal with the financial challenges they will face as adults, whether it&#8217;s choosing financial products or planning for a secure financial future.&#8221;</p>
<p>With millions of pounds set to be lent in the form of unsecured personal loans this year, and with the cost of taking out personal loans set to fall once again, the call for financial education to be set as standard in Britain&#8217;s schools seems to be a timely one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loan-arrangers.co.uk/news/senior-mps-back-calls-for-personal-loans-management-to-be-taught-in-schools_18912290.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law Reform Commission Calls to Give Debtors a Break</title>
		<link>http://www.loan-arrangers.co.uk/news/law-reform-commision-calls-to-give-debtors-a-break_18911952.html</link>
		<comments>http://www.loan-arrangers.co.uk/news/law-reform-commision-calls-to-give-debtors-a-break_18911952.html#comments</comments>
		<pubDate>Thu, 16 Dec 2010 13:51:38 +0000</pubDate>
		<dc:creator>Albert Reeves</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Unsecured  Loans]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[LRC]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[unsecured personal loans]]></category>

		<guid isPermaLink="false">http://news.loan-arrangers.co.uk/?p=18911952</guid>
		<description><![CDATA[A reform group has proposed that all repayment situations should be dealt with outside the courts.]]></description>
			<content:encoded><![CDATA[<p>This week the Law Reform Commission (LRC) in Ireland called for the issue of people who find themselves struggling to repay credit cards, car finance and unsecured personal loans to be dealt with entirely out of court.</p>
<p>Legal experts at the commission said that there was no reason why people having difficulties with repaying personal loans should face court action or even the threat of jail. In a submission to the government they called for a wide-ranging overhaul of bankruptcy and repayment legislation.</p>
<p>They said that the harshest penalty for someone who cannot – and even someone who will not – repay their personal loans should be community service.</p>
<p>LRC commissioner Patricia Rickard-Clarke said that there was no benefit to placing debtors in prison, especially as the debts remained. &#8220;We just feel, for debt, it&#8217;s a civil breach not a criminal offence. Debt and non-repayment is a civil offence,&#8221; she explained.</p>
<p>&#8220;There&#8217;s the cost of sending people to prison and the debt still remains whenever they come out. It does not benefit the creditors, and the people going to prison don&#8217;t earn a living.&#8221;</p>
<p>The reforms proposed by the commission would apply to debts accrued on credit cards, small business loans, overdrafts and unsecured personal loans. The current judicial regime would be superseded by more efficient debt enforcement agencies whose job it would be to secure repayment programmes that were of mutual benefit to the borrower and lender.</p>
<p>The LRC also called for greater regulation of collection agencies to prevent criminal activity and harassment of debtors in Ireland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loan-arrangers.co.uk/news/law-reform-commision-calls-to-give-debtors-a-break_18911952.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Loans Take The Strain Off Christmas</title>
		<link>http://www.loan-arrangers.co.uk/news/personal-loans-take-the-strain-off-christmas_18911935.html</link>
		<comments>http://www.loan-arrangers.co.uk/news/personal-loans-take-the-strain-off-christmas_18911935.html#comments</comments>
		<pubDate>Tue, 14 Dec 2010 13:05:10 +0000</pubDate>
		<dc:creator>Dan Coysh</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Unsecured  Loans]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[personal loan]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[unsecured personal loan]]></category>
		<category><![CDATA[unsecured personal loans]]></category>

		<guid isPermaLink="false">http://news.loan-arrangers.co.uk/?p=18911935</guid>
		<description><![CDATA[A loan can be a far cheaper alternative to credit card spending at this time of year.]]></description>
			<content:encoded><![CDATA[<p>Seeking out a low cost unsecured personal loan was one of the top tips published today on the <em>Northern Echo</em> news website.</p>
<p>The paper published a survey by insurance and investment group LV= suggested that in the month before Christmas, credit card spending will exceed £10.7 billion – much of it going on seasonal gifts. The paper said that children&#8217;s presents are likely to cost parents around £168 on average, with the cost rising to £201 for 11-18 year-olds.</p>
<p>In order to help consumers throughout the North East avoid excessive levels of unmanageable debt this Christmas, the <em>Echo</em> published a list of tips to keep spending decisions sensible.</p>
<p>Among these was the recommendation to &#8220;fix a personal loan&#8221;. The article pointed out that rate cuts from some of the leading providers of unsecured personal loans, such as Nationwide, Tesco and Sainsbury&#8217;s meant that average rates for some loans between £5,000 and £15,000 were at their lowest for 16 months, making a loan far better value than simply splurging on credit cards.</p>
<p>Personal loans can also be used for debt consolidation as well, making them useful products for organising finances after Christmas is over.</p>
<p>If a consumer wishes to put their Christmas shopping on a credit card, perhaps in order to take advantage of the protection offered under the Consumer Credit Act, it went on to stress that choosing the right card was paramount. This is because deals on a range of credit cards vary wildly, with some providers offering 0 per cent credit cards for up to 13 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loan-arrangers.co.uk/news/personal-loans-take-the-strain-off-christmas_18911935.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IMF Slams UK Personal Debt Levels</title>
		<link>http://www.loan-arrangers.co.uk/news/imf-slams-uk-personal-debt-levels_18911516.html</link>
		<comments>http://www.loan-arrangers.co.uk/news/imf-slams-uk-personal-debt-levels_18911516.html#comments</comments>
		<pubDate>Thu, 21 Oct 2010 13:55:22 +0000</pubDate>
		<dc:creator>Dan Coysh</dc:creator>
				<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Unsecured  Loans]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[personal loan]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[unsecured personal loan]]></category>
		<category><![CDATA[unsecured personal loans]]></category>

		<guid isPermaLink="false">http://news.loan-arrangers.co.uk/?p=18911516</guid>
		<description><![CDATA[The international body said that levels had been reduced but were still "worrisome".]]></description>
			<content:encoded><![CDATA[<p>The International Monetary Fund (IMF) expressed &#8220;concern&#8221; yesterday about the total amount of personal debt held by individuals across the UK.</p>
<p>The IMF made the remarks in its half-yearly <em>World Economic Outlook</em> report, where it also complained that Britain’s property prices were too high – a situation that it referred to as &#8220;worrisome&#8221;. The report noted the attempts by British consumers to reduce their personal debt levels, but insisted that they were still too high.</p>
<p>&#8220;Household debt ceased to grow during 2009 in the US and the UK,&#8221; said the IMF. &#8220;While this has brought about a noticeable decline in ratios of debt-to-income and debt-to-financial assets, these ratios remain well above the levels of a decade ago.&#8221;</p>
<p>The most recent figures on personal debt published by the Bank of England said that UK consumers currently have a total of £1.457 trillion owed. The vast majority of this figure – some £1.24 trillion – is secured debt in the form of mortgages, with the other £216 billion taking the form of unsecured personal loans, credit card debt, bank overdrafts, store finance or auto finance.</p>
<p>One method of reducing personal debt levels is to take out an unsecured personal loan for the purposes of debt consolidation. In this way, smaller debts can be paid off completely – especially high interest debts such as credit cards – while the remaining sums can be bundled into one manageable monthly payment.</p>
<p>Debt consolidation loans are also a good way to <a title="Bad Credit Loans" href="http://www.loan-arrangers.co.uk/bad-credit-loans/?source=news" target="_blank">repair a bad credit rating</a>.</p>
<p>In its section on UK property prices, the IMF report warned of a possible crash, as prices were &#8220;overvalued and vulnerable to a fall&#8221;. It pointed out that the level of demand for properties have fallen in the past couple of years, as has the availability of mortgages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loan-arrangers.co.uk/news/imf-slams-uk-personal-debt-levels_18911516.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Consolidation Suggested for Struggling Households</title>
		<link>http://www.loan-arrangers.co.uk/news/debt-consolidation-suggested-for-struggling-households_18911441.html</link>
		<comments>http://www.loan-arrangers.co.uk/news/debt-consolidation-suggested-for-struggling-households_18911441.html#comments</comments>
		<pubDate>Sat, 09 Oct 2010 02:03:08 +0000</pubDate>
		<dc:creator>Dan Coysh</dc:creator>
				<category><![CDATA[Debt Consolidation Loans]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Loans/Finance General]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[debt consolidation loans]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[unsecured personal loans]]></category>

		<guid isPermaLink="false">http://news.loan-arrangers.co.uk/?p=18911441</guid>
		<description><![CDATA[With benefit caps on the way, families with large debts might wish to consider consolidation to reduce household outgoings.]]></description>
			<content:encoded><![CDATA[<p>Financial advice site MoneyExpert.com suggested this week that debt consolidation loans might be one solution for families potentially affected by the government’s planned cap on benefits.</p>
<p>Addressing the Conservative Party conference on Monday, Chancellor George Osborne said that he wants to introduce a £500 a week cap on benefits for unemployed families, potentially affecting the income of some 5,000 families who stand to lose an average of £93 a week. Other government plans to axe child benefit for families earning more than £44,000 a year will also affect many household finances.</p>
<p>With many households finding it difficult to repay their existing mortgages, credit card bills and unsecured personal loans, charities such as Citizens Advice are concerned that further loss of income could make the situation impossible for families whose breadwinners have lost their jobs. MoneyExpert said that debt consolidation loans were one possibility when it came to finding ways to “help minimise the effects of the benefit cuts”.</p>
<p>As <a title="debt consolidation loans" href="http://www.loan-arrangers.co.uk/debt-consolidation-loans/?source=news" target="_blank">debt consolidation loans</a> make household finances simpler by wiping out some debts altogether and bringing the remaining ones together to create a single affordable monthly payment, they could help families on lower incomes. Another advantage is that the total amount of interest that is accruing on the debt would be lower.</p>
<p>Despite these advantages, unsecured personal loans for debt consolidation can be difficult to obtain if the borrower has a bad credit rating, so gaining a credit report beforehand can be useful, as can shopping around for the best deals. Many online lenders offer bad credit loans for specifically this kind of customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loan-arrangers.co.uk/news/debt-consolidation-suggested-for-struggling-households_18911441.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payday Loans See Significant Rise in Popularity</title>
		<link>http://www.loan-arrangers.co.uk/news/payday-loans-see-significant-rise-in-popularity_18911209.html</link>
		<comments>http://www.loan-arrangers.co.uk/news/payday-loans-see-significant-rise-in-popularity_18911209.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:18:52 +0000</pubDate>
		<dc:creator>Dan Coysh</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[Unsecured  Loans]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[payday loan]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[personal loan]]></category>
		<category><![CDATA[unsecured personal loan]]></category>
		<category><![CDATA[unsecured personal loans]]></category>

		<guid isPermaLink="false">http://news.loan-arrangers.co.uk/?p=18911209</guid>
		<description><![CDATA[More people than ever before are taking advantage of these short-term personal loans.]]></description>
			<content:encoded><![CDATA[<p>New research has revealed that the number of consumers taking out payday loans or other forms of short-term personal loan has increased by around 400 per cent in the past four years.</p>
<p>Researchers working for the Consumer Credit Counselling Service (CCCS) said that there had been a sharp increase in the number of firms advertising <a title="Payday Loans" href="http://www.loan-arrangers.co.uk/payday-loans/" target="_blank">payday loans</a>, especially online. Every year, around 1.2 million people borrowed a total of £1.2 billion from such lenders, they added.</p>
<p>CCCS chairman Malcolm Hurlston said that such loans could often lead to debt problems, adding: &#8220;Not only are most people who use this type of credit less well-off, they often find it hard to access credit from the mainstream banking system.&#8221;</p>
<p>However, defenders of payday loans said that they were far preferable to incurring hefty overdraft fees or taking out long-term unsecured personal loans.</p>
<p>Consumer Finance Association chief executive John Lamidey told the <em>Metro </em>newspaper that &#8220;people want to borrow a smaller amount of money for their immediate needs and desires and pay it back quickly&#8221;.</p>
<p>&#8220;If this is not a product people really like, then why is there the growth?&#8221; he asked, stressing that: &#8220;We really don’t want to lend to people who can’t pay back and we don’t lend to people who aren’t in work.&#8221;</p>
<p>Mr Lamidey also said that reports highlighting the relatively high APR charged by payday loans lenders were misleading. This was due to the fact that most borrowers repay their loans almost immediately and only pay between £10-30 for every £100 that they borrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loan-arrangers.co.uk/news/payday-loans-see-significant-rise-in-popularity_18911209.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

